<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuteBox.com &#187; Programming</title>
	<atom:link href="http://www.tutebox.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutebox.com</link>
	<description>&#34;Knowledge belongs to the world, be proud to pass it on&#34; - Tutebox</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to populate a dropdown menu from database in CodeIgniter [Workaround]</title>
		<link>http://www.tutebox.com/10710/programming/php-tutorials/how-to-populate-a-dropdown-menu-from-database-in-codeigniter-workaround/</link>
		<comments>http://www.tutebox.com/10710/programming/php-tutorials/how-to-populate-a-dropdown-menu-from-database-in-codeigniter-workaround/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:12:17 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=10710</guid>
		<description><![CDATA[If you happened to work with the &#8216;form_validation&#8217; library and dropdown lists, and had to populate the default value from database, I am sure you would have come across this issue too. I’ve been having this issue for the past couple of days and found a workaround to tackle the issue.  Thought this would help you too in your projects. &#160; Scenario You have a form with multiple form elements such as textbox, dropdowns, etc&#8230; [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/10710/programming/php-tutorials/how-to-populate-a-dropdown-menu-from-database-in-codeigniter-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich fonts for your site and blog – Google Web Fonts</title>
		<link>http://www.tutebox.com/3405/programming/rich-fonts-for-your-site-and-blog-%e2%80%93-google-web-fonts/</link>
		<comments>http://www.tutebox.com/3405/programming/rich-fonts-for-your-site-and-blog-%e2%80%93-google-web-fonts/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 09:09:03 +0000</pubDate>
		<dc:creator>sudantha</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3405</guid>
		<description><![CDATA[Rich experience for web users is a foremost need in present web applications, except for colors and representation of data , typography is also plays a major role. Cool fonts in your pages will provide a nice look for your web or blog. Till some time back web was supporting limited fonts such as Arial and times new roman , so services such as ‘typekit’ was developed. But as these services were paid  subscription. &#160; [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3405/programming/rich-fonts-for-your-site-and-blog-%e2%80%93-google-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Bar Chart Using PHP</title>
		<link>http://www.tutebox.com/3103/computers/drawing-a-bar-chart-using-php-2/</link>
		<comments>http://www.tutebox.com/3103/computers/drawing-a-bar-chart-using-php-2/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:35:11 +0000</pubDate>
		<dc:creator>dilshan</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3103</guid>
		<description><![CDATA[We can use image drawing property in PHP to draw basic bar charts (simple bar charts / multiple bar charts). Following are the simple steps that need to be followed in order to plot the bar chart for the table given below.]]></description>
		<wfw:commentRss>http://www.tutebox.com/3103/computers/drawing-a-bar-chart-using-php-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Functional programming definition and origin</title>
		<link>http://www.tutebox.com/2155/programming/functional-programming-definition-and-origin/</link>
		<comments>http://www.tutebox.com/2155/programming/functional-programming-definition-and-origin/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:22:05 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Functional Programming]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Functional programming]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2155</guid>
		<description><![CDATA[Programming Paradigm A programming paradigm is a paradigmatic style of programming (compare with a methodology, which is a paradigmatic style of doing software engineering). A programming paradigm provides (and determines) the view that the programmer has of the execution of the program. For instance, in object-oriented programming, programmers can think of a program as a collection of interacting objects, while in functional programming a program can be thought of as a combination of stateless function [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2155/programming/functional-programming-definition-and-origin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Patterns : Composite pattern</title>
		<link>http://www.tutebox.com/2149/programming/design-patterns-composite-pattern/</link>
		<comments>http://www.tutebox.com/2149/programming/design-patterns-composite-pattern/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:06:20 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Code Help]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2149</guid>
		<description><![CDATA[Motivation Frequently programmers develop systems in which a component may be an individual object or it may represent a collection of objects. Intent Compose objects into tree structures to represent part-whole hierarchies. Composite lets clients treat individual objects and compositions of objects uniformly. Applicability Use the Composite pattern when; You want to represent part-whole hierarchies of objects You want clients to be able to ignore the difference between compositions of objects and individual objects. Clients [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2149/programming/design-patterns-composite-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Patterns : Iterator pattern</title>
		<link>http://www.tutebox.com/2134/programming/design-patterns-iterator-pattern/</link>
		<comments>http://www.tutebox.com/2134/programming/design-patterns-iterator-pattern/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:10:38 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Code Help]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2134</guid>
		<description><![CDATA[What is iteration? In computer science, an iterator is an object which allows a programmer to traverse through all the elements of a collection, regardless of its specific implementation. An iterator is sometimes called a cursor, especially within the context of a database. Intent Provide a way to access the elements of an aggregate object sequentially without exposing its underlying representation. Diagram Applicability Use Iterator pattern To access an aggregate object’s contents without exposing its internal [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2134/programming/design-patterns-iterator-pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Patterns : Builder pattern</title>
		<link>http://www.tutebox.com/2127/programming/design-patterns-builder-pattern/</link>
		<comments>http://www.tutebox.com/2127/programming/design-patterns-builder-pattern/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:13:12 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Code Help]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2127</guid>
		<description><![CDATA[Motivation To reduce the size of a class that has many methods. Also to allow step-by-step construction of a target object. Intent Separate the construction of complex object from its representation so that the same construction process can create different representations. Diagram Applicability Use Builder pattern when; You want to vary the internal representation of the product it builds. It also hides the details of how the product is assembled. You want to construct the [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2127/programming/design-patterns-builder-pattern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Patterns : Adapter pattern</title>
		<link>http://www.tutebox.com/2045/programming/design-patterns-adapter-pattern/</link>
		<comments>http://www.tutebox.com/2045/programming/design-patterns-adapter-pattern/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:32:28 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Code Help]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2045</guid>
		<description><![CDATA[Motivation Sometime a toolkit class that’s designed for reuse isn’t reusable only because its interface doesn’t match the domain-specific interface an application requires. Intent Convert the interface of a class into another interface client expects. Adapter lets classes work together that couldn’t otherwise because of incompatible interfaces. Diagram Applicability You want to use an existing class, and its interface does not match the one you need. You want to create a reusable class that cooperates [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2045/programming/design-patterns-adapter-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose a language whilst browsing : PHP tutorial</title>
		<link>http://www.tutebox.com/1884/programming/php-tutorials/choosing-a-language/</link>
		<comments>http://www.tutebox.com/1884/programming/php-tutorials/choosing-a-language/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:52:25 +0000</pubDate>
		<dc:creator>Ruzeen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=1884</guid>
		<description><![CDATA[Ok! This tutorial is strictly targeted towards web developers, who are looking for ways to convey or show his/her web page(s) in more than one language. Here is one smart way of doing it. I&#8217;ve made it very easy for you; I&#8217;ll give you the source-code and tell you what to do to get it working. Still have a problem? Leave a comment! I&#8217;ll help you get through. Steps to follow 1) Create a .php [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/1884/programming/php-tutorials/choosing-a-language/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design Patterns : Facade pattern</title>
		<link>http://www.tutebox.com/2066/programming/design-patterns-facade-pattern/</link>
		<comments>http://www.tutebox.com/2066/programming/design-patterns-facade-pattern/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:19:17 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Code Help]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2066</guid>
		<description><![CDATA[Motivation Structuring a system in to subsystem helps reduce complexity. A common design goal is to minimize the commutation and dependencies between systems. One way to achieve this goal is to introduce a façade object that provides a single, simplified interface to the more general facilities of a subsystem. Intent Provide a unified interface to a set of interfaces in a Wrapper. Diagram Applicability Use Façade pattern when You want to provide a simple interface [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2066/programming/design-patterns-facade-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.tutebox.com @ 2012-02-06 02:31:37 by W3 Total Cache -->
