<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuteBox.com &#187; Computers</title>
	<atom:link href="http://www.tutebox.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutebox.com</link>
	<description>&#34;Knowledge belongs to the world, be proud to pass it on&#34; - Tutebox</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The advantages of networks</title>
		<link>http://www.tutebox.com/10643/computers/hardware/the-advantages-of-networks/</link>
		<comments>http://www.tutebox.com/10643/computers/hardware/the-advantages-of-networks/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:59:41 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=10643</guid>
		<description><![CDATA[The following advantages are particularly true for LANs, although they apply to MANs and WANs as well. &#160; Sharing of peripheral devices Laser printers, disk drives, and scanners are examples of peripheral devices that is, hardware that is connected to a computer. Any newly introduced piece of hardware is often quite expensive, as was the case with laser or color printers. To justify their purchase, companies want them to be shared by many users. Usually [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/10643/computers/hardware/the-advantages-of-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Application Software?</title>
		<link>http://www.tutebox.com/7423/computers/software/what-are-application-software/</link>
		<comments>http://www.tutebox.com/7423/computers/software/what-are-application-software/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:07:47 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[software program]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=7423</guid>
		<description><![CDATA[Application Software is a personal productivity program. This Software allows the user to apply the computer to common problems and tasks an Individual may have, even if not part of an organization. Often, personal productivity software is sold in packages that contain the program itself, a copyright agreement, and a user&#8217;s manual with operating instructions. The most popular personal productivity programs fall into four basic categories: word processing, electronic spreadsheet, graphics, and database. Word Processing [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/7423/computers/software/what-are-application-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage your web server via SSH (Part 1)</title>
		<link>http://www.tutebox.com/3762/computers/linux/how-to-manage-your-web-server-via-ssh/</link>
		<comments>http://www.tutebox.com/3762/computers/linux/how-to-manage-your-web-server-via-ssh/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:03:59 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3762</guid>
		<description><![CDATA[If you are new to the web hosting industry you must be using one of the control panels provided by your hosting provider, such as cPanel, Plesk or a native web UI from your hosting provider. But if you are to get the full advantage of your hosting service you might want to do you own customizations, performance tuneups, etc.. Since there are limitations to what you can do with your control panel most of [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3762/computers/linux/how-to-manage-your-web-server-via-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect to your web server via SSH</title>
		<link>http://www.tutebox.com/3748/computers/web-hosting/how-to-connect-to-your-web-server-via-ssh/</link>
		<comments>http://www.tutebox.com/3748/computers/web-hosting/how-to-connect-to-your-web-server-via-ssh/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:28:05 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3748</guid>
		<description><![CDATA[SSH or Secure Shell is a UNIX-based network protocol that allows data to be exchanged using a secure channel between two networked devices. SSH is actually a suite of three utilities &#8211; slogin, ssh, and scp &#8211; that are secure versions of the earlier UNIX utilities, rlogin, rsh, and rcp. SSH commands are encrypted and secure in several ways. Both ends of the client/server connection are authenticated using a digital certificate, and then the passwords [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3748/computers/web-hosting/how-to-connect-to-your-web-server-via-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily add a Table of Contents in MS Office 2007/2010</title>
		<link>http://www.tutebox.com/3290/computers/ms-office/easily-add-a-table-of-contents-in-ms-office-20072010/</link>
		<comments>http://www.tutebox.com/3290/computers/ms-office/easily-add-a-table-of-contents-in-ms-office-20072010/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:41:02 +0000</pubDate>
		<dc:creator>Gayan Malinda</dc:creator>
				<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Table of Content]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3290</guid>
		<description><![CDATA[The following trick may look extremely simple. But since they are unaware of this neat trick, most of the MS Office users follow a very rigorous path to add a simple Table of Contents to their documents. In doing so they waste so much time. Simply follow the following steps to add your very own Table of Contents. (The screens shots are taken from MS Office Word 2010. But the process is the same with MS Word [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3290/computers/ms-office/easily-add-a-table-of-contents-in-ms-office-20072010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing a Bar Chart Using PHP</title>
		<link>http://www.tutebox.com/3103/computers/drawing-a-bar-chart-using-php-2/</link>
		<comments>http://www.tutebox.com/3103/computers/drawing-a-bar-chart-using-php-2/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:35:11 +0000</pubDate>
		<dc:creator>dilshan</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3103</guid>
		<description><![CDATA[We can use image drawing property in PHP to draw basic bar charts (simple bar charts / multiple bar charts). Following are the simple steps that need to be followed in order to plot the bar chart for the table given below.]]></description>
		<wfw:commentRss>http://www.tutebox.com/3103/computers/drawing-a-bar-chart-using-php-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Change Default Folder Icon in Windows 7</title>
		<link>http://www.tutebox.com/2278/computers/windows/how-to-change-default-folder-icon-in-windows-7/</link>
		<comments>http://www.tutebox.com/2278/computers/windows/how-to-change-default-folder-icon-in-windows-7/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:02:00 +0000</pubDate>
		<dc:creator>diablodelux</dc:creator>
				<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Custom Icons]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2278</guid>
		<description><![CDATA[Are you fed up with the idea of sticking to windows icons only, well here is a solution to you people. In this post i will explain on how to change the default folder icon to whatever the icon you want. 1. Go to you most trustworthy registry editor (regedit): Just in case you do not know what i am talking about if  you are a windows XP user : Start Menu -&#62; Run -&#62; [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2278/computers/windows/how-to-change-default-folder-icon-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Increasing Bandwidth By 20%</title>
		<link>http://www.tutebox.com/198/computers/windows/increasing-bandwidth-by-20/</link>
		<comments>http://www.tutebox.com/198/computers/windows/increasing-bandwidth-by-20/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:31:25 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=198</guid>
		<description><![CDATA[Did you know that Microsoft reserves nearly 20% of your bandwidth for their own purposes like Windows Updates, sending error reports, and similar services? Yes they do and if you want to get it back, just follow this tutorial. Click Start then Run and type &#8220;gpedit.msc&#8221; (without quotes). This will open an inbuilt service where it will allow the user to edit the system settings. If you can’t access the editor it because you don’t [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/198/computers/windows/increasing-bandwidth-by-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Database Normalization</title>
		<link>http://www.tutebox.com/1502/computers/database/database-normalization/</link>
		<comments>http://www.tutebox.com/1502/computers/database/database-normalization/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:39:06 +0000</pubDate>
		<dc:creator>Haneez Haroon</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=1502</guid>
		<description><![CDATA[Normalization is the process of efficiently organizing data in a database, and the goal of the normalization process is to eliminating redundant data (storing the same data in many tables) and also ensuring data dependencies are logical and make sense (storing related data in a table and link them based on relationships). Both of these are important since they reduce the amount of space the database can consume and ensure that data is logically stored. [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/1502/computers/database/database-normalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running multiple Yahoo messengers simultaneously</title>
		<link>http://www.tutebox.com/1294/computers/software/multiple-yahoo-messengers/</link>
		<comments>http://www.tutebox.com/1294/computers/software/multiple-yahoo-messengers/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:14:42 +0000</pubDate>
		<dc:creator>Ruzeen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[regedit]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[yahoo messenger]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=1294</guid>
		<description><![CDATA[First of all, why I prefer Yahoo! Messenger is because I feel it&#8217;s simple and easy-to-use (user-friendly). It doesn&#8217;t have anything fancy; just the quality coding and simple graphics. If you&#8217;ve got my taste or use you Yahoo! Messenger frequently, then this tutorial is for you! Just imagine how wonderful it would be if you can run multiple Yahoo messengers at one time. Yes you can. You may want to sign in to two different [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/1294/computers/software/multiple-yahoo-messengers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.tutebox.com @ 2012-02-06 02:20:19 by W3 Total Cache -->
