<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuteBox.com &#187; Marketing</title>
	<atom:link href="http://www.tutebox.com/category/business/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutebox.com</link>
	<description>&#34;Knowledge belongs to the world, be proud to pass it on&#34; - Tutebox</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 05 Mistakes Sri Lankan Brands Make on Twitter</title>
		<link>http://www.tutebox.com/3469/business/marketing/top-05-mistakes-sri-lankan-brands-make-on-twitter/</link>
		<comments>http://www.tutebox.com/3469/business/marketing/top-05-mistakes-sri-lankan-brands-make-on-twitter/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:54:10 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3469</guid>
		<description><![CDATA[It is true that Sri Lankan brands are making their presence in Twitter at a increasing pace with various means of promotions. It is impressive to have Sri Lankan brands on Twitter timeline. However, many brands who are on Twitter make some common mistakes and let&#8217;s talk about those here . Tweets on Auto Pilot Many brands who are present on Twitter have a Facebook Fan Page and to save time most companies tend to [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3469/business/marketing/top-05-mistakes-sri-lankan-brands-make-on-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is #FASL on Twitter?</title>
		<link>http://www.tutebox.com/3472/internet/what-is-the-fasl-on-twitter/</link>
		<comments>http://www.tutebox.com/3472/internet/what-is-the-fasl-on-twitter/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:14:00 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3472</guid>
		<description><![CDATA[This is an addition to the post  #FASL – ‘Follow a Sri Lankan’ on Twitter – Let&#8217;s Encourage it by @gihangamos. If you have been using Twitter regularly, you must have seen the #FASL hashtag appearing on your timeline with some mentions in those Tweets leaving you with a queasion what is this #FASL. So what is this #FASL? #FASL (Follow a Sri Lankan) is a hash tag originated by Sri Lankan Twitter users to be [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3472/internet/what-is-the-fasl-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sandwich Model of Marketing : An Example from KIK Cola</title>
		<link>http://www.tutebox.com/3253/business/marketing/sandwich-model-of-marketing-an-example-from-kik-cola/</link>
		<comments>http://www.tutebox.com/3253/business/marketing/sandwich-model-of-marketing-an-example-from-kik-cola/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:57:20 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3253</guid>
		<description><![CDATA[&#8220;Preface: This post is not intended to carry out any sort of marketing for any organization. It is posted with the intention of explaining the model to users with an example.&#8221; Sandwich model of marketing/promotions involves 3 steps namely, Positive promotions at the beginning. Next, provide target audience with negative promotions/appeals. Finally, cover up the negative appeals with positive promotions/appeals. Even though this model sounds quite simple, it has many risk attached to it at its second stage as brands are [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3253/business/marketing/sandwich-model-of-marketing-an-example-from-kik-cola/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Marketing Myopia</title>
		<link>http://www.tutebox.com/3230/business/management/marketing-myopia/</link>
		<comments>http://www.tutebox.com/3230/business/management/marketing-myopia/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:10:54 +0000</pubDate>
		<dc:creator>Ansh Lucky Sri Jay</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3230</guid>
		<description><![CDATA[Marketing myopia is a title of an important marketing paper written by Theodore Levitt was included in July – August issue of Harvard Business Review in 1960. Simply Marketing myopia refers “focusing products rather than customer &#8220;. It is an advertising strategy which doesn’t actually focus on the needs and wants of consumers, but the desires of a company to sell the specific goods or services in the market. Marketing myopia can change a company’s [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3230/business/management/marketing-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PESTN Analysis</title>
		<link>http://www.tutebox.com/3042/business/management/pestn-analysis/</link>
		<comments>http://www.tutebox.com/3042/business/management/pestn-analysis/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:18:47 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[OL]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3042</guid>
		<description><![CDATA[PESTN analysis is used to analyse in analysing the cusrrent state/position in the organization in relation to its external environment. As the beginning of the strategic management process an organization needs to analyse the environment and identify its strengths, weaknesses, opportunities and threats. ]]></description>
		<wfw:commentRss>http://www.tutebox.com/3042/business/management/pestn-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experiential Marketing</title>
		<link>http://www.tutebox.com/3019/business/marketing/experiential-marketing/</link>
		<comments>http://www.tutebox.com/3019/business/marketing/experiential-marketing/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 04:45:59 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3019</guid>
		<description><![CDATA[Experiential marketing is a marketing tactic where the customer is given chance to experience the product and resulting emotional reactions makes him purchase the good. In other words this is where the customer is asked to experience some aspect of the product/ sense the product at a free of charge and if s/he likes it they will engage in purchasing the product. Experiential marketing is practiced mostly in the FMCG (Fast Moving Consumer Goods). Typical [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3019/business/marketing/experiential-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Evaluate Market Segments?</title>
		<link>http://www.tutebox.com/2831/business/marketing/how-to-evaluate-market-segments/</link>
		<comments>http://www.tutebox.com/2831/business/marketing/how-to-evaluate-market-segments/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:27:49 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2831</guid>
		<description><![CDATA[Market segmentation is all about identifying customers who share similar needs and satisfying them rather than trying to satisfy the all the customers in the market. [To read about introduction to market segmentation click here] As the second stage of the segmentation strategy we need to assess the viability of the segment. Marketers need to assess the effectiveness of  a chosen segment based on following criteria: Measurable The size of the chosen segment has to be measured in [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2831/business/marketing/how-to-evaluate-market-segments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Add Human Factors in Virtual Communication.</title>
		<link>http://www.tutebox.com/2820/business/adding-human-factors-in-virtual-communication/</link>
		<comments>http://www.tutebox.com/2820/business/adding-human-factors-in-virtual-communication/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:25:36 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2820</guid>
		<description><![CDATA[The invention of the Internet has led many businesses into a world, where virtual communication with customers may be the only communication available to them. Customers go to business websites to search for information, contact the business and place orders for products or services. So basically organizations at present are only a few clicks away from its customers. This reality makes it absolutely crucial for various organizations to maintain standards and up to date information [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2820/business/adding-human-factors-in-virtual-communication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Value Brands?</title>
		<link>http://www.tutebox.com/2782/business/marketing/how-to-value-brands/</link>
		<comments>http://www.tutebox.com/2782/business/marketing/how-to-value-brands/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:37:27 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2782</guid>
		<description><![CDATA[There are many approaches to valuing brands and firms can choose either one of them in brand valuations depending on information availability and suitability. Approaches to value brands are described below: Add up all the research and development and marketing expenditure incurred during a period to build the brand- This a common way of brand valuations but it has many faults such as difficulty in allocating expenses to brand (uncertainty in identifying whether expense was incurred to [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2782/business/marketing/how-to-value-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Management of Brands</title>
		<link>http://www.tutebox.com/2763/business/marketing/financial-management-of-brands/</link>
		<comments>http://www.tutebox.com/2763/business/marketing/financial-management-of-brands/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:41:24 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer behavior]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2763</guid>
		<description><![CDATA[Branding involves complicated decisions to be made and financial management aspect of a brand can be explained as follows: Indicate in balance sheet as an intangible asset of the firm- Brand generates income for the firm and cash flows can be generated in the future as well. In other words brand is considered as a source of income to the firm which is an asset to the firm. And also building the brand has consumed funds of the [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2763/business/marketing/financial-management-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.tutebox.com @ 2012-02-06 02:46:18 by W3 Total Cache -->
