<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuteBox.com &#187; Management</title>
	<atom:link href="http://www.tutebox.com/category/business/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutebox.com</link>
	<description>&#34;Knowledge belongs to the world, be proud to pass it on&#34; - Tutebox</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Intrapreneurship?</title>
		<link>http://www.tutebox.com/3504/business/management/what-is-intrapreneurship/</link>
		<comments>http://www.tutebox.com/3504/business/management/what-is-intrapreneurship/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:14:27 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3504</guid>
		<description><![CDATA[Intraprenurship is a combination of  entrepreneurship and management skills. Entrepreneurship is defined as the process of making money, earning profits and increasing the wealth while posing characteristics such as risk taking, management, leadership and innovation. (Read the article on &#8220;What is Entrepreneurship&#8221;) Entrepreneurship is based on above mentioned key characteristics and it is agreed that entrepreneurs create job opportunities for the management staff who manage the day to day business activities of the business venture commenced by the entrepreneur. However, with the increasing level [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3504/business/management/what-is-intrapreneurship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organizational Development (OD)</title>
		<link>http://www.tutebox.com/3484/business/hrm/organizational-development-od/</link>
		<comments>http://www.tutebox.com/3484/business/hrm/organizational-development-od/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:41:08 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[HRM]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[OD interventions]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3484</guid>
		<description><![CDATA[Organizational Development is a long term effort to improve the organization’s problem solving and renewal processes, particularly through more effective and collaborative management of organizational culture, often with the assistance of a change agent or consultant using theories, technology of applied behavioral sciences. The soul purpose of OD is a systematic approach focused on the improvement of organizational processes to achieve optimum productivity through effectiveness and efficiency. The Organizational Development Process Stage 1 Diagnostic phase [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3484/business/hrm/organizational-development-od/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to JIT (Just in Time) Concept</title>
		<link>http://www.tutebox.com/3309/business/management/introduction-to-jit-just-in-time-concept/</link>
		<comments>http://www.tutebox.com/3309/business/management/introduction-to-jit-just-in-time-concept/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:21:58 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[OL]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3309</guid>
		<description><![CDATA[JIT in time concept was initiated in Japan making the Toyata as its mater piece. JIT is system whether company starts manufacturing/purchasing once the customer orders the good effectively making zero inventories. In other words, in a JIT environment materials are purchased and produced as and when it is needed. The whole idea is based on the phrase provide the goods just in time as promised when the order is placed by the customer. The [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3309/business/management/introduction-to-jit-just-in-time-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Myopia</title>
		<link>http://www.tutebox.com/3230/business/management/marketing-myopia/</link>
		<comments>http://www.tutebox.com/3230/business/management/marketing-myopia/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:10:54 +0000</pubDate>
		<dc:creator>Ansh Lucky Sri Jay</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3230</guid>
		<description><![CDATA[Marketing myopia is a title of an important marketing paper written by Theodore Levitt was included in July – August issue of Harvard Business Review in 1960. Simply Marketing myopia refers “focusing products rather than customer &#8220;. It is an advertising strategy which doesn’t actually focus on the needs and wants of consumers, but the desires of a company to sell the specific goods or services in the market. Marketing myopia can change a company’s [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3230/business/management/marketing-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PESTN Analysis</title>
		<link>http://www.tutebox.com/3042/business/management/pestn-analysis/</link>
		<comments>http://www.tutebox.com/3042/business/management/pestn-analysis/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:18:47 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[OL]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3042</guid>
		<description><![CDATA[PESTN analysis is used to analyse in analysing the cusrrent state/position in the organization in relation to its external environment. As the beginning of the strategic management process an organization needs to analyse the environment and identify its strengths, weaknesses, opportunities and threats. ]]></description>
		<wfw:commentRss>http://www.tutebox.com/3042/business/management/pestn-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Triple Bottom Line of a Business?</title>
		<link>http://www.tutebox.com/3048/business/what-is-triple-bottom-line-of-a-business/</link>
		<comments>http://www.tutebox.com/3048/business/what-is-triple-bottom-line-of-a-business/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:45:22 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[OL]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3048</guid>
		<description><![CDATA[When it comes to "bottom line" of a business all what we recall is the profit of an organization and now new concept introduced called "triple bottom line" ]]></description>
		<wfw:commentRss>http://www.tutebox.com/3048/business/what-is-triple-bottom-line-of-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4C model of Situational Analysis</title>
		<link>http://www.tutebox.com/3033/business/management/4c-model-of-situational-analysis/</link>
		<comments>http://www.tutebox.com/3033/business/management/4c-model-of-situational-analysis/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:34:51 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3033</guid>
		<description><![CDATA[At the initial stage of strategic management process company needs to identify its current position and this is called as "situational analysis". (Refer the Strategic Management Model) There are many tools to perform situational analysis and some of the widely used tools re PEST analysis, Porters 5 forces model, Porters Value chain, Customer profitability anaylysis, leadership analysis, SWOT analysis and so on. In this tutorial we are going to learn about the 4C model of situational analysis introduced by Japanese Scholar Kenichi Ohmae. This model integrates all other model and it is a simple model to understand.]]></description>
		<wfw:commentRss>http://www.tutebox.com/3033/business/management/4c-model-of-situational-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great Person School of Thought of Entrepreneurship</title>
		<link>http://www.tutebox.com/3015/business/management/the-great-person-school-of-thought-of-entrepreneurship/</link>
		<comments>http://www.tutebox.com/3015/business/management/the-great-person-school-of-thought-of-entrepreneurship/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:29:45 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3015</guid>
		<description><![CDATA[School of thought is the way of thinking about a subject matter and for a certain subject matter there can be more than one school of though. Entrepreneurship is defined as the process of making money, earning profits and increasing the wealth while posing characteristics such as risk taking, management, leadership and innovation. (To read more about What is Entrepreneurship click here) Many scholars have interpreted  Entrepreneurship in many ways resulting in maany schools of thought [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3015/business/management/the-great-person-school-of-thought-of-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Model on Strategic Management</title>
		<link>http://www.tutebox.com/2973/business/management/a-new-model-on-strategic-management/</link>
		<comments>http://www.tutebox.com/2973/business/management/a-new-model-on-strategic-management/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:40:25 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[OL]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2973</guid>
		<description><![CDATA[Strategic Management is the process by which the organization identifies its desired level of performance and developing/executing an action plan to achieve it. Many scholars have suggested different models in which the strategic management process can be carried out. In this tutorial we present a new model introduced by the author. The model starts with the analyzing the current position of the organization where the internal organization can be analyzed using strengths and weaknesses (S,W) of a [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2973/business/management/a-new-model-on-strategic-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Management vs Operations Management</title>
		<link>http://www.tutebox.com/2881/business/management/strategic-management-vs-operations-management/</link>
		<comments>http://www.tutebox.com/2881/business/management/strategic-management-vs-operations-management/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:26:01 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2881</guid>
		<description><![CDATA[Strategic management is the process of understanding the business environment, developing the desired state of performance and implementing strategies to achieve it. Operations management involves executing the strategy on the day to day basis to achieve the desired performance in the long run. The difference between strategic management and operations management can be described as follows: Strategic management is an organizational wide activity where the operations, sales and finance are concerned from the top level to the bottom level [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2881/business/management/strategic-management-vs-operations-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.tutebox.com @ 2012-02-06 02:47:36 by W3 Total Cache -->
