<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuteBox.com &#187; Business</title>
	<atom:link href="http://www.tutebox.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutebox.com</link>
	<description>&#34;Knowledge belongs to the world, be proud to pass it on&#34; - Tutebox</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Current and Future Relavance of Business Excellence / Improvement to Argos UK Ltd. Possible Benefits and Likely Inhabitors Exists</title>
		<link>http://www.tutebox.com/10694/business/current-and-future-relavance-of-business-excellence-improvement-to-argos-uk-ltd-possible-benefits-and-likely-inhabitors-exists/</link>
		<comments>http://www.tutebox.com/10694/business/current-and-future-relavance-of-business-excellence-improvement-to-argos-uk-ltd-possible-benefits-and-likely-inhabitors-exists/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:57:51 +0000</pubDate>
		<dc:creator>Ansh Lucky Sri Jay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=10694</guid>
		<description><![CDATA[Argos is now a proud registered owner of numerousbrands and rapidly expanding its business to the next levels. Businessexcellence or in other words business improvement is Argos is one of the largest unique and successful general-goods retailers inthe UnitedKingdom and Ireland with more than 800 stores around. Thebest part is; it is a catalogue merchant, which means it primarily displays their goods by catalogue and customers make their selections topurchase through a computer and take [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/10694/business/current-and-future-relavance-of-business-excellence-improvement-to-argos-uk-ltd-possible-benefits-and-likely-inhabitors-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Units and Composite Cost Units</title>
		<link>http://www.tutebox.com/3736/business/accounting/cost-units-and-composite-cost-units/</link>
		<comments>http://www.tutebox.com/3736/business/accounting/cost-units-and-composite-cost-units/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:00:41 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[costing]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3736</guid>
		<description><![CDATA[The term “Cost Unit” can be defined as a unit of product or service in relation to which costs are ascertained. As an example cost unit for a mobile telecommunication provider would be call minutes. Cost unit can be tangible and intangible in nature. Examples of tangible cost units are garments produced at apparel manufacturing firms, loaves of bread produced at bakeries,  bars of soap produced by soap manufactures. However, to handle the large bulk of cost units and to [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3736/business/accounting/cost-units-and-composite-cost-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing of Cheques</title>
		<link>http://www.tutebox.com/3698/business/accounting/crossing-of-cheques/</link>
		<comments>http://www.tutebox.com/3698/business/accounting/crossing-of-cheques/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:12:51 +0000</pubDate>
		<dc:creator>Ansh Lucky Sri Jay</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3698</guid>
		<description><![CDATA[A cheque is a negotiable financial instrument we use to settle payments. A cheque can be lost, stolen or the signature of payee can be done by someone else pretending him/her and that’s why the protection of cheques has increased according to an international standard that we must thoroughly consider when writing a cheque. Crossing is a popular method of protecting the payer and payee of a cheque. Both bearer and order cheques can be [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3698/business/accounting/crossing-of-cheques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Did Google Buy Motorola?</title>
		<link>http://www.tutebox.com/3533/business/why-did-google-buy-motorola/</link>
		<comments>http://www.tutebox.com/3533/business/why-did-google-buy-motorola/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:59:12 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3533</guid>
		<description><![CDATA[It was shocking to hear that Google bought Motorola Mobility Inc. by paying USD 12.5 Billion which is considered as big money in today&#8217;s terms. The trend in the modern business world is such that manufacturing organizations shift towards service industry to safe guard their profit margins from competitive forces.  Fine.. Then Why did &#8220;Google&#8221; ; one of the most innovative service firms in the world, acquire Motorola  which is an old fashioned handset manufacturer..? There are many [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3533/business/why-did-google-buy-motorola/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Intrapreneurship?</title>
		<link>http://www.tutebox.com/3504/business/management/what-is-intrapreneurship/</link>
		<comments>http://www.tutebox.com/3504/business/management/what-is-intrapreneurship/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:14:27 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3504</guid>
		<description><![CDATA[Intraprenurship is a combination of  entrepreneurship and management skills. Entrepreneurship is defined as the process of making money, earning profits and increasing the wealth while posing characteristics such as risk taking, management, leadership and innovation. (Read the article on &#8220;What is Entrepreneurship&#8221;) Entrepreneurship is based on above mentioned key characteristics and it is agreed that entrepreneurs create job opportunities for the management staff who manage the day to day business activities of the business venture commenced by the entrepreneur. However, with the increasing level [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3504/business/management/what-is-intrapreneurship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organizational Development (OD)</title>
		<link>http://www.tutebox.com/3484/business/hrm/organizational-development-od/</link>
		<comments>http://www.tutebox.com/3484/business/hrm/organizational-development-od/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:41:08 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[HRM]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[OD interventions]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3484</guid>
		<description><![CDATA[Organizational Development is a long term effort to improve the organization’s problem solving and renewal processes, particularly through more effective and collaborative management of organizational culture, often with the assistance of a change agent or consultant using theories, technology of applied behavioral sciences. The soul purpose of OD is a systematic approach focused on the improvement of organizational processes to achieve optimum productivity through effectiveness and efficiency. The Organizational Development Process Stage 1 Diagnostic phase [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3484/business/hrm/organizational-development-od/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 05 Mistakes Sri Lankan Brands Make on Twitter</title>
		<link>http://www.tutebox.com/3469/business/marketing/top-05-mistakes-sri-lankan-brands-make-on-twitter/</link>
		<comments>http://www.tutebox.com/3469/business/marketing/top-05-mistakes-sri-lankan-brands-make-on-twitter/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:54:10 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3469</guid>
		<description><![CDATA[It is true that Sri Lankan brands are making their presence in Twitter at a increasing pace with various means of promotions. It is impressive to have Sri Lankan brands on Twitter timeline. However, many brands who are on Twitter make some common mistakes and let&#8217;s talk about those here . Tweets on Auto Pilot Many brands who are present on Twitter have a Facebook Fan Page and to save time most companies tend to [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3469/business/marketing/top-05-mistakes-sri-lankan-brands-make-on-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is #FASL on Twitter?</title>
		<link>http://www.tutebox.com/3472/internet/what-is-the-fasl-on-twitter/</link>
		<comments>http://www.tutebox.com/3472/internet/what-is-the-fasl-on-twitter/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:14:00 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3472</guid>
		<description><![CDATA[This is an addition to the post  #FASL – ‘Follow a Sri Lankan’ on Twitter – Let&#8217;s Encourage it by @gihangamos. If you have been using Twitter regularly, you must have seen the #FASL hashtag appearing on your timeline with some mentions in those Tweets leaving you with a queasion what is this #FASL. So what is this #FASL? #FASL (Follow a Sri Lankan) is a hash tag originated by Sri Lankan Twitter users to be [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3472/internet/what-is-the-fasl-on-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sandwich Model of Marketing : An Example from KIK Cola</title>
		<link>http://www.tutebox.com/3253/business/marketing/sandwich-model-of-marketing-an-example-from-kik-cola/</link>
		<comments>http://www.tutebox.com/3253/business/marketing/sandwich-model-of-marketing-an-example-from-kik-cola/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:57:20 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3253</guid>
		<description><![CDATA[&#8220;Preface: This post is not intended to carry out any sort of marketing for any organization. It is posted with the intention of explaining the model to users with an example.&#8221; Sandwich model of marketing/promotions involves 3 steps namely, Positive promotions at the beginning. Next, provide target audience with negative promotions/appeals. Finally, cover up the negative appeals with positive promotions/appeals. Even though this model sounds quite simple, it has many risk attached to it at its second stage as brands are [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3253/business/marketing/sandwich-model-of-marketing-an-example-from-kik-cola/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ratios</title>
		<link>http://www.tutebox.com/3372/business/accounting/ratios/</link>
		<comments>http://www.tutebox.com/3372/business/accounting/ratios/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:07:20 +0000</pubDate>
		<dc:creator>Ansh Lucky Sri Jay</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3372</guid>
		<description><![CDATA[Capital Gearing Ratio Capital gearing ratio is using to analyze the capital structure of a company. Formula:&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Capital Gearing Ratio = Equity Share Capital / Fixed Interest Bearing Funds Dividend cover This measures how many times a company can pay dividends over the profit. Ex: if dividend cover is 5, that means the company’s profit attributable to shareholders was 5 times the amount what the dividend cover exactly is. Formula: Dividend cover = Earnings per [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3372/business/accounting/ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.tutebox.com @ 2012-02-06 02:19:42 by W3 Total Cache -->
