<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuteBox.com &#187; Economics</title>
	<atom:link href="http://www.tutebox.com/category/business/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutebox.com</link>
	<description>&#34;Knowledge belongs to the world, be proud to pass it on&#34; - Tutebox</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Profit Arbitraging in Forex Transactions</title>
		<link>http://www.tutebox.com/3272/business/economics/profit-arbitraging-in-forex-transactions/</link>
		<comments>http://www.tutebox.com/3272/business/economics/profit-arbitraging-in-forex-transactions/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:18:12 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3272</guid>
		<description><![CDATA[Forex arbitraging is defined as making a grain or profit by buying and selling of currencies which are priced wrong. The market in which trader buys the forex has a lower quote and the market in which the currency is sold has a higher quote for the same currency which allows the trader to make profits out of that transaction. As an example, if a person buys US Dollars for Great Britain Pounds and sells [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3272/business/economics/profit-arbitraging-in-forex-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Income Hypothesis</title>
		<link>http://www.tutebox.com/3228/business/economics/an-introduction-to-income-hypothesis/</link>
		<comments>http://www.tutebox.com/3228/business/economics/an-introduction-to-income-hypothesis/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:56:32 +0000</pubDate>
		<dc:creator>Ansh Lucky Sri Jay</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[macro economics]]></category>
		<category><![CDATA[Managerial Economics]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3228</guid>
		<description><![CDATA[Income Hypothesis is mainly about observing consumers’ behavior proportional to their income. This can be divided into three main categories. Permanent Income Hypothesis (PIH) This was formulated by the economist Milton Friedman and it explains that changes in consumption behaviors are not predictable, as they are based on long-term income expectations of customers. The key conclusion is short-term changes in income have a very little effect on consumer spending behavior. In permanent income hypothesis model, [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/3228/business/economics/an-introduction-to-income-hypothesis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Foodflation?</title>
		<link>http://www.tutebox.com/3076/business/economics/what-is-foodflation/</link>
		<comments>http://www.tutebox.com/3076/business/economics/what-is-foodflation/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 07:29:57 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[OL]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=3076</guid>
		<description><![CDATA[Foodflation has become a buzz in the world economy and said to have major impact on developing nations. What is this foodflation? What is happening to world food market? These are some of the common questions hold by people. ]]></description>
		<wfw:commentRss>http://www.tutebox.com/3076/business/economics/what-is-foodflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Crash Course on Foreign Exchange Markets</title>
		<link>http://www.tutebox.com/2996/business/economics/crash-course-on-foreign-exchange-markets/</link>
		<comments>http://www.tutebox.com/2996/business/economics/crash-course-on-foreign-exchange-markets/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 11:09:26 +0000</pubDate>
		<dc:creator>Ansh Lucky Sri Jay</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2996</guid>
		<description><![CDATA[The demand for one currency into another decides the fluctuation of foreign exchange transactions. The foreign exchange markets have many different participants who differ from scale of their operations as well as objectives and methods of carrying away the functions.]]></description>
		<wfw:commentRss>http://www.tutebox.com/2996/business/economics/crash-course-on-foreign-exchange-markets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consumer Surplus and Producer Surplus</title>
		<link>http://www.tutebox.com/2395/business/economics/consumer-surplus-and-producer-surplus/</link>
		<comments>http://www.tutebox.com/2395/business/economics/consumer-surplus-and-producer-surplus/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 15:14:50 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[micro economics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2395</guid>
		<description><![CDATA[Consumer Surplus is defined as the difference between the price a customer is willing to pay for a product and the price that he actually ends up paying. When a consumer gets to purchase a good at a lower price than the price he is willing to pay, he gets more benefits creating a consumer surplus. As an example, for a necessity like food, the consumer would be willing to pay a higher price as it is a necessity. [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2395/business/economics/consumer-surplus-and-producer-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use and Problems of Measuring National Income Data</title>
		<link>http://www.tutebox.com/2599/business/economics/use-and-problems-of-measuring-national-income-data/</link>
		<comments>http://www.tutebox.com/2599/business/economics/use-and-problems-of-measuring-national-income-data/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:30:34 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[macro economics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2599</guid>
		<description><![CDATA[Use of National Income Data As a measurement of standard of living of people- The GNP and GDP statistics are used to measure the standard of living where a higher per capita GDP would indicate higher standard of living in a country. Per capita GDP is calculated by dividing the total GDP figure by the population of the country. Comparison level of economic activities over time- The GDP figure is used to view the development overtime and [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2599/business/economics/use-and-problems-of-measuring-national-income-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating National Income</title>
		<link>http://www.tutebox.com/2597/business/economics/calculating-national-income/</link>
		<comments>http://www.tutebox.com/2597/business/economics/calculating-national-income/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:13:26 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[macro economics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2597</guid>
		<description><![CDATA[National income (Y) is defined as the total level of output of the economy. There are 03 approaches for  measuring national income and they are as follows: Output Approach Income Approach Expenditure Approach Theoretically all 03 approaches should give the same figure as the national income but in practice they may differ due to various reason. Approaches to calculating national income can be explained as follows: Output Approach This is where the output of each sector is [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2597/business/economics/calculating-national-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to National Income</title>
		<link>http://www.tutebox.com/2589/business/economics/introduction-to-national-income/</link>
		<comments>http://www.tutebox.com/2589/business/economics/introduction-to-national-income/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:46:42 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[macro economics]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2589</guid>
		<description><![CDATA[National Income (Y) is an the total level of activity of given economy in a particular period. In other words national income measures the total level of output of an economy in a given given period of time.&#8221;Y&#8221; is commonly used as the abbreviation for national income. Normally The Gross National Product (GNP) is equals to national income and GNP is arrived from the formula mentioned below. Gross National Product (GNP) = Gross Domestic Production (GDP) + [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2589/business/economics/introduction-to-national-income/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Factors of Production</title>
		<link>http://www.tutebox.com/2515/business/economics/factors-of-production/</link>
		<comments>http://www.tutebox.com/2515/business/economics/factors-of-production/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:19:36 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[OL]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2515</guid>
		<description><![CDATA[An economy owns factors of production which are used in production process. Factors of production are also known as inputs of the production process. Level of factors determines the level of output of the country which in return determines the development level and the standard of living in an economy. Apart from broad aspects of factors of production, those can be explained in simple way. Every factor of production gets rewarded for their contribution at the end [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2515/business/economics/factors-of-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barter Economy</title>
		<link>http://www.tutebox.com/2497/business/economics/barter-economy/</link>
		<comments>http://www.tutebox.com/2497/business/economics/barter-economy/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:19:58 +0000</pubDate>
		<dc:creator>Hajara Saleeth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutebox.com/?p=2497</guid>
		<description><![CDATA[Barter economy is where goods are exchanged for goods rather than using money to perform transactions. Barter economy existed in the past where there were no money was used in economies. The barter system focused on making use of specialization. As an example a farmer was specialized in farming and he produced food which resulted in &#8220;surplus&#8221; of food. The surplus of food was exchanged with another producer who made different kind of good. Even [...]]]></description>
		<wfw:commentRss>http://www.tutebox.com/2497/business/economics/barter-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.tutebox.com @ 2012-02-06 02:45:45 by W3 Total Cache -->
